View Report
Address List - List of all addressesJurisdiction Applied
- Atolls
- HA, HDh, Sh, N, R, B, Lh, K, AA, ADh, V, M, F, Dh, Th, L, GA, GDh, Gn, S
- Islands
- -
| Atoll | Island/City | House name |
|---|---|---|
| K | Male' | 11435 (Reethigas Residence) |
| K | Male' | 11460 |
| K | Male' | 11767 |
| K | Male' | 12 Residence |
| K | Male' | 169-2-06 |
| K | Male' | 2 Number Fihaara |
| K | Male' | 2/44 nunbaru fihaara |
| K | Male' | 22370 (Miurik) |
| K | Male' | 23 |
| K | Male' | 2990 |
| K | Male' | 3 Number Fihaara |
| K | Male' | 3.Z.R |
| K | Male' | 4 Number Fihaara |
| K | Male' | 4/42 nunbaru fihaara |
| K | Male' | 4S |
| K | Male' | 5 Number Fihaara |
| K | Male' | 5/43 nunbaru fihaara |
| K | Male' | 6636 |
| K | Male' | A B villa |
| K | Male' | A D villa |
Showing 20 from total 67052 entries