View Report
Address List - List of all addressesJurisdiction Applied
- Atolls
- HA, HDh, Sh, N, R, B, Lh, K, AA, ADh, V, M, F, Dh, Th, L, GA, GDh, Gn, S
- Islands
- -
Atoll | Island/City | House name |
---|---|---|
K | Male' | Bilimagugasdhoshuge |
K | Male' | Billoorige |
K | Male' | Billoorijehige |
K | Male' | Billoorimaage |
K | Male' | Bimini |
K | Male' | Bimu Number 10236 |
K | Male' | Bimue Number 10609 |
K | Male' | Bimuge |
K | Male' | Bimuge Number 10609 |
K | Male' | Bimuge No 10230 |
K | Male' | Bimuge No 10232 |
K | Male' | Bimuge No 10244(muraka 1) |
K | Male' | Bimuge No 10619 |
K | Male' | Bimuge no 10872 |
K | Male' | bimuge no 11140 |
K | Male' | bimuge no 11471 |
K | Male' | Bimuge no 11479 |
K | Male' | Bimuge No. 10246 (Rawhouse Sangu) |
K | Male' | Bimuge No. 10492 (Rihi Kuri) |
K | Male' | Bimuge No. 10609 |
Showing 20 from total 64215 entries