View Report
Address List - List of all addressesJurisdiction Applied
- Atolls
- HA, HDh, Sh, N, R, B, Lh, K, AA, ADh, V, M, F, Dh, Th, L, GA, GDh, Gn, S
- Islands
- -
| Atoll | Island/City | House name |
|---|---|---|
| K | Male' | 10203 Goathi |
| K | Male' | 10208 |
| K | Male' | 10210 |
| K | Male' | 10213 |
| K | Male' | 10238 |
| K | Male' | 10246 (Raw House Sangu ) |
| K | Male' | 10381 |
| K | Male' | 10399 (Giulhilaashi Residence) |
| K | Male' | 10419 |
| K | Male' | 10456 |
| K | Male' | 10457 |
| K | Male' | 10473 |
| K | Male' | 10474 |
| K | Male' | 10476 ( Vaarey) |
| K | Male' | 10488 |
| K | Male' | 10494 |
| K | Male' | 10512 |
| K | Male' | 10539 (Moosa Hiya) |
| K | Male' | 10541 |
| K | Male' | 10566 |
Showing 20 from total 67778 entries