View Report
Address List - List of all addressesJurisdiction Applied
- Atolls
- HA, HDh, Sh, N, R, B, Lh, K, AA, ADh, V, M, F, Dh, Th, L, GA, GDh, Gn, S
- Islands
- -
Atoll | Island/City | House name |
---|---|---|
K | Male' | Buruneegeydhekunuge |
K | Male' | Burunu |
K | Male' | Buruzumagu |
K | Male' | Busthaanu |
K | Male' | Busthaanufehi |
K | Male' | Busthaanuge |
K | Male' | Busthaanuhiyaa |
K | Male' | Busthaanuvilla |
K | Male' | Butterfly |
K | Male' | C.H.P 1 |
K | Male' | C.H.P 4 |
K | Male' | C.H.P 5 |
K | Male' | C.H.P 7 |
K | Male' | C.H.P 9 |
K | Male' | C.H.P-6 |
K | Male' | C.H.P-8 |
K | Male' | C.H.P.2 |
K | Male' | C.H.P.3 |
K | Male' | Caaniliyan |
K | Male' | Cabin |
Showing 20 from total 64208 entries