View Report
Address List - List of all addressesJurisdiction Applied
- Atolls
- HA, HDh, Sh, N, R, B, Lh, K, AA, ADh, V, M, F, Dh, Th, L, GA, GDh, Gn, S
- Islands
- -
| Atoll | Island/City | House name |
|---|---|---|
| K | Male' | Bihuge 6 |
| K | Male' | Bijilee Castle |
| K | Male' | Bijileege |
| K | Male' | Bilaaluge |
| K | Male' | Bilaalugeaage |
| K | Male' | Bilaveyoge |
| K | Male' | Bilehkuri |
| K | Male' | Bilimagugasdhoshuge |
| K | Male' | Billoorige |
| K | Male' | Billoorijehige |
| K | Male' | Billoorimaage |
| K | Male' | Bimini |
| K | Male' | Bimu Number 10236 |
| K | Male' | Bimue Number 10609 |
| K | Male' | Bimuge |
| K | Male' | Bimuge Number 10609 |
| K | Male' | Bimuge No 10244(muraka 1) |
| K | Male' | Bimuge No 10619 |
| K | Male' | Bimuge no 10872 |
| K | Male' | Bimuge No 11127 (Flat R-17/15) |
Showing 20 from total 67973 entries