View Report
Address List - List of all addressesJurisdiction Applied
- Atolls
- HA, HDh, Sh, N, R, B, Lh, K, AA, ADh, V, M, F, Dh, Th, L, GA, GDh, Gn, S
- Islands
- -
| Atoll | Island/City | House name |
|---|---|---|
| K | Male' | Flat 148-1-01 |
| K | Male' | Flat 148-3-04 |
| K | Male' | Flat 149-2-05 |
| K | Male' | Flat 149-G-04 |
| K | Male' | Flat 150-1-06 |
| K | Male' | Flat 152-1-03 |
| K | Male' | Flat 152-1-04 |
| K | Male' | Flat 154-1-04 |
| K | Male' | Flat 154-2-06 |
| K | Male' | Flat 154-3-04 |
| K | Male' | Flat 155-1-04 |
| K | Male' | Flat 155-G-06 |
| K | Male' | Flat 157-1-01 |
| K | Male' | Flat 158-1-01 |
| K | Male' | Flat 158-G-04 |
| K | Male' | Flat 159-2-04 |
| K | Male' | Flat 159-3-04 |
| K | Male' | Flat 16-3-07 |
| K | Male' | Flat 160-2-04 |
| K | Male' | Flat 161-2-03 |
Showing 20 from total 67071 entries