View Report
Address List - List of all addressesJurisdiction Applied
- Atolls
- HA, HDh, Sh, N, R, B, Lh, K, AA, ADh, V, M, F, Dh, Th, L, GA, GDh, Gn, S
- Islands
- -
| Atoll | Island/City | House name |
|---|---|---|
| K | Male' | Kafurutholhige |
| K | Male' | Kafurutholhimaage |
| K | Male' | kagi |
| K | Male' | Kahackshan |
| K | Male' | Kahafathi |
| K | Male' | Kahekshaan Dhekunubai |
| K | Male' | Kahekshaan Dhekunubai 1 |
| K | Male' | Kahekshaan Dhekunubai 2 |
| K | Male' | Kahsanfaruge |
| K | Male' | Kahurabuge |
| K | Male' | Kaim |
| K | Male' | Kaimai |
| K | Male' | Kairuge |
| K | Male' | Kaisoom |
| K | Male' | Kakaage |
| K | Male' | Kakaage Aage |
| K | Male' | Kakaageaage 1 |
| K | Male' | Kakaageaage 2 |
| K | Male' | Kakaageaage 3 |
| K | Male' | Kakodhas |
Showing 20 from total 67093 entries