View Report
Address List - List of all addressesJurisdiction Applied
- Atolls
- HA, HDh, Sh, N, R, B, Lh, K, AA, ADh, V, M, F, Dh, Th, L, GA, GDh, Gn, S
- Islands
- -
| Atoll | Island/City | House name |
|---|---|---|
| K | Male' | Maleesaa |
| K | Male' | Malefaru |
| K | Male' | Malehiya 1 |
| K | Male' | Malehiya 1 1 |
| K | Male' | Malehiya 2 |
| K | Male' | Malehiya 2 15-03 |
| K | Male' | Malehiya 2, 13-01 |
| K | Male' | Malehiya 2, 16-04 |
| K | Male' | Malehiya1 |
| K | Male' | Malehiyaa1 14-04 |
| K | Male' | Malehiyaa1 19-02 |
| K | Male' | Malehiyaa2 11-04 |
| K | Male' | Malehiyaa2 14-03 |
| K | Male' | Malehiyaa2 16-04 |
| K | Male' | Maleygeaage |
| K | Male' | Maleythila |
| K | Male' | Malfiya |
| K | Male' | Malhaaru |
| K | Male' | Malhaaru Aage |
| K | Male' | malik |
Showing 20 from total 67790 entries