View Report
Address List - List of all addressesJurisdiction Applied
- Atolls
- HA, HDh, Sh, N, R, B, Lh, K, AA, ADh, V, M, F, Dh, Th, L, GA, GDh, Gn, S
- Islands
- -
Atoll | Island/City | House name |
---|---|---|
K | Male' | Ranfas |
K | Male' | Ranfaunu |
K | Male' | Ranfehi |
K | Male' | Ranfiya |
K | Male' | Rangaleege |
K | Male' | Rangali |
K | Male' | Rangali 1 |
K | Male' | Rangali 3 |
K | Male' | Rangali 4 |
K | Male' | Rangali 5 |
K | Male' | Rangali 6 |
K | Male' | Rangali 7 |
K | Male' | Rangas |
K | Male' | Rangehi |
K | Male' | Rangireege |
K | Male' | Rangireege-1 |
K | Male' | Rangireege-4 |
K | Male' | Rangiri |
K | Male' | Rangirieege-2 |
K | Male' | Rangoabili |
Showing 20 from total 64030 entries