View Report
Address List - List of all addressesJurisdiction Applied
- Atolls
- HA, HDh, Sh, N, R, B, Lh, K, AA, ADh, V, M, F, Dh, Th, L, GA, GDh, Gn, S
- Islands
- -
| Atoll | Island/City | House name |
|---|---|---|
| K | Male' | Vinafehi |
| K | Male' | Vinagadu |
| K | Male' | Vinakara |
| K | Male' | Vinakuri |
| K | Male' | Vinali |
| K | Male' | Vinamaa |
| K | Male' | Vinares |
| K | Male' | Vinares 10A |
| K | Male' | Vinares 10A-201 |
| K | Male' | Vinares 10B |
| K | Male' | Vinares 1A |
| K | Male' | Vinares 1A-205 |
| K | Male' | Vinares 1A-404 |
| K | Male' | Vinares 1A-605 |
| K | Male' | Vinares 1B |
| K | Male' | Vinares 2A |
| K | Male' | Vinares 2B |
| K | Male' | Vinares 3A |
| K | Male' | Vinares 3B |
| K | Male' | Vinares 4A |
Showing 20 from total 67160 entries