View Report
House Registry Summary - Total Number of houses in each Atoll/City/IslandJurisdiction Applied
- Atolls
- HA, HDh, Sh, N, R, B, Lh, K, AA, ADh, V, M, F, Dh, Th, L, GA, GDh, Gn, S
- Islands
- -
| Atoll | Island/City | Number of houses | Owned by males | Owned by females | Owned by unknown gender |
|---|---|---|---|---|---|
| AA | Bodufolhudhoo | 1094 | 570 | 524 | 0 |
| AA | Feridhoo | 1106 | 602 | 504 | 0 |
| AA | Himandhoo | 1134 | 616 | 518 | 0 |
| AA | Bathala | 0 | 0 | 0 | 0 |
| AA | Ellaidhoo | 0 | 0 | 0 | 0 |
| AA | Fesdhoo | 0 | 0 | 0 | 0 |
| AA | Gangehi | 0 | 0 | 0 | 0 |
| AA | Halaveli | 0 | 0 | 0 | 0 |
| AA | Kuramathi | 0 | 0 | 0 | 0 |
| AA | Maayafushi | 0 | 0 | 0 | 0 |
| AA | Madoogali | 0 | 0 | 0 | 0 |
| AA | Kudafolhudhoo | 0 | 0 | 0 | 0 |
| AA | Veligan'du | 0 | 0 | 0 | 0 |
| AA | Mushimasmigili | 0 | 0 | 0 | 0 |
| ADh | Hangnaameedhoo | 889 | 476 | 413 | 0 |
| ADh | Omadhoo | 2584 | 1373 | 1211 | 0 |
| ADh | Kun'burudhoo | 693 | 384 | 309 | 0 |
| ADh | Mahibadhoo | 2770 | 1416 | 1354 | 0 |
| ADh | Mandhoo | 637 | 336 | 301 | 0 |
| ADh | Dhan'gethi | 461 | 232 | 229 | 0 |
Showing 20 from total 308 entries