View Report
House Registry Summary - Total Number of houses in each Atoll/City/IslandJurisdiction Applied
- Atolls
- HA, HDh, Sh, N, R, B, Lh, K, AA, ADh, V, M, F, Dh, Th, L, GA, GDh, Gn, S
- Islands
- -
| Atoll | Island/City | Number of houses | Owned by males | Owned by females | Owned by unknown gender |
|---|---|---|---|---|---|
| HDh | Hanimaadhoo | 3295 | 1722 | 1573 | 0 |
| HDh | Finey | 781 | 381 | 400 | 0 |
| HDh | Naivaadhoo | 981 | 522 | 459 | 0 |
| HDh | Hirimaradhoo | 682 | 385 | 297 | 0 |
| HDh | Nolhivaranfaru | 2693 | 1399 | 1294 | 0 |
| HDh | Nellaidhoo | 1686 | 956 | 730 | 0 |
| HDh | Nolhivaran | 3361 | 1832 | 1529 | 0 |
| HDh | Kurin'bi | 951 | 521 | 430 | 0 |
| HDh | Kunburudhoo | 0 | 0 | 0 | 0 |
| HDh | Kulhudhuffushi | 13212 | 6975 | 6237 | 0 |
| HDh | Kumundhoo | 1948 | 1041 | 907 | 0 |
| HDh | Neykurendhoo | 1323 | 727 | 596 | 0 |
| HDh | Vaikaradhoo | 893 | 468 | 425 | 0 |
| HDh | Maavaidhoo | 0 | 0 | 0 | 0 |
| HDh | Makunudhoo | 1215 | 676 | 539 | 0 |
| HDh | Vaikaramuraidhoo | 0 | 0 | 0 | 0 |
| HDh | Theefaridhoo | 0 | 0 | 0 | 0 |
| Sh | Kan'ditheemu | 2057 | 1092 | 965 | 0 |
| Sh | Noomaraa | 9 | 9 | 0 | 0 |
| Sh | Goidhoo | 1823 | 980 | 843 | 0 |
Showing 20 from total 308 entries