View Report
House Registry Summary - Total Number of houses in each Atoll/City/IslandJurisdiction Applied
- Atolls
- HA, HDh, Sh, N, R, B, Lh, K, AA, ADh, V, M, F, Dh, Th, L, GA, GDh, Gn, S
- Islands
- -
| Atoll | Island/City | Number of houses | Owned by males | Owned by females | Owned by unknown gender |
|---|---|---|---|---|---|
| Sh | Feydhoo | 7579 | 3911 | 3668 | 0 |
| Sh | Feevah | 360 | 214 | 146 | 0 |
| Sh | Bileiyfahi | 892 | 503 | 389 | 0 |
| Sh | Foakaidhoo | 0 | 0 | 0 | 0 |
| Sh | Narudhoo | 482 | 256 | 226 | 0 |
| Sh | Maakandoodhoo | 0 | 0 | 0 | 0 |
| Sh | Maroshi | 1113 | 592 | 521 | 0 |
| Sh | Lhaimagu | 1098 | 623 | 475 | 0 |
| Sh | Firubaidhoo | 0 | 0 | 0 | 0 |
| Sh | Komandoo | 1184 | 642 | 542 | 0 |
| Sh | Maaun'goodhoo | 711 | 407 | 304 | 0 |
| Sh | Funadhoo | 2733 | 1426 | 1307 | 0 |
| Sh | Milandhoo | 153 | 87 | 66 | 0 |
| Sh | Nilandhoo | 4279 | 2275 | 2004 | 0 |
| Sh | Keekimini | 0 | 0 | 0 | 0 |
| N | Hen'badhoo | 999 | 536 | 463 | 0 |
| N | Ken'dhikulhudhoo | 2468 | 1312 | 1156 | 0 |
| N | Tholhendhoo | 0 | 0 | 0 | 0 |
| N | Maalhendhoo | 1207 | 664 | 543 | 0 |
| N | Kudafari | 1356 | 793 | 563 | 0 |
Showing 20 from total 308 entries