View Report
House Registry Summary - Total Number of houses in each Atoll/City/IslandJurisdiction Applied
- Atolls
- HA, HDh, Sh, N, R, B, Lh, K, AA, ADh, V, M, F, Dh, Th, L, GA, GDh, Gn, S
- Islands
- -
| Atoll | Island/City | Number of houses | Owned by males | Owned by females | Owned by unknown gender |
|---|---|---|---|---|---|
| N | Landhoo | 1385 | 721 | 664 | 0 |
| N | Maafaru | 1531 | 773 | 758 | 0 |
| N | Lhohi | 1155 | 611 | 544 | 0 |
| N | Miladhoo | 1824 | 954 | 870 | 0 |
| N | Magoodhoo | 1848 | 986 | 862 | 0 |
| N | Manadhoo | 2738 | 1490 | 1248 | 0 |
| N | Holhudhoo | 2702 | 1426 | 1276 | 0 |
| N | Fodhdhoo | 580 | 305 | 275 | 0 |
| N | Velidhoo | 3304 | 1709 | 1595 | 0 |
| R | Alifushi | 3802 | 2043 | 1759 | 0 |
| R | Vaadhoo | 2301 | 1179 | 1122 | 0 |
| R | Rasgetheemu | 1356 | 670 | 686 | 0 |
| R | An'golhitheemu | 808 | 376 | 432 | 0 |
| R | Ungoofaaru | 2505 | 1284 | 1221 | 0 |
| R | Kandholhudhoo | 0 | 0 | 0 | 0 |
| R | Maakurathu | 1604 | 858 | 746 | 0 |
| R | Rasmaadhoo | 1092 | 602 | 490 | 0 |
| R | Innamaadhoo | 165 | 91 | 74 | 0 |
| R | Maduvvari | 4220 | 2192 | 2028 | 0 |
| R | In'guraidhoo | 2684 | 1420 | 1264 | 0 |
Showing 20 from total 308 entries