View Report
House Registry Summary - Total Number of houses in each Atoll/City/IslandJurisdiction Applied
- Atolls
- HA, HDh, Sh, N, R, B, Lh, K, AA, ADh, V, M, F, Dh, Th, L, GA, GDh, Gn, S
- Islands
- -
| Atoll | Island/City | Number of houses | Owned by males | Owned by females | Owned by unknown gender |
|---|---|---|---|---|---|
| R | Fainu | 596 | 344 | 252 | 0 |
| R | Meedhoo | 7014 | 3727 | 3287 | 0 |
| R | Kinolhas | 817 | 450 | 367 | 0 |
| R | Hulhudhuffaaru | 2061 | 1092 | 969 | 0 |
| R | Ifuru | 0 | 0 | 0 | 0 |
| R | Meedhupparu | 0 | 0 | 0 | 0 |
| R | Dhuvaafaru | 6076 | 3144 | 2932 | 0 |
| B | Kudarikilu | 771 | 405 | 366 | 0 |
| B | Kamadhoo | 652 | 297 | 355 | 0 |
| B | Kendhoo | 1676 | 917 | 759 | 0 |
| B | Maaddoo | 0 | 0 | 0 | 0 |
| B | Udoodhoo | 0 | 0 | 0 | 0 |
| B | Kihaadhoo | 673 | 343 | 330 | 0 |
| B | Dhonfan | 853 | 449 | 404 | 0 |
| B | Dharavandhoo | 1437 | 736 | 701 | 0 |
| B | Maalhos | 2245 | 1151 | 1094 | 0 |
| B | Eydhafushi | 4090 | 2172 | 1918 | 0 |
| B | Thulhaadhoo | 2808 | 1445 | 1363 | 0 |
| B | Hithaadhoo | 1815 | 976 | 839 | 0 |
| B | Fulhadhoo | 3 | 3 | 0 | 0 |
Showing 20 from total 308 entries