View Report
House Registry Summary - Total Number of houses in each Atoll/City/IslandJurisdiction Applied
- Atolls
- HA, HDh, Sh, N, R, B, Lh, K, AA, ADh, V, M, F, Dh, Th, L, GA, GDh, Gn, S
- Islands
- -
| Atoll | Island/City | Number of houses | Owned by males | Owned by females | Owned by unknown gender |
|---|---|---|---|---|---|
| K | Velassaru | 0 | 0 | 0 | 0 |
| K | Lhohifushi | 0 | 0 | 0 | 0 |
| K | Mankunudhoo | 0 | 0 | 0 | 0 |
| K | Meerufenfushi | 0 | 0 | 0 | 0 |
| K | Nakatchafushi | 0 | 0 | 0 | 0 |
| K | Olhuveli | 0 | 0 | 0 | 0 |
| K | Veligan'du Huraa | 0 | 0 | 0 | 0 |
| K | Lankanfinolhu | 0 | 0 | 0 | 0 |
| K | Medhufinolhu | 0 | 0 | 0 | 0 |
| K | Ziyaaraiyfushi | 0 | 0 | 0 | 0 |
| K | Kanuoiy Huraa | 0 | 0 | 0 | 0 |
| K | Thulhaagiri | 0 | 0 | 0 | 0 |
| K | Hambadhu | 0 | 0 | 0 | 0 |
| K | Vabbinfaru | 0 | 0 | 0 | 0 |
| K | Vilivaru | 0 | 0 | 0 | 0 |
| K | Emboodhoo Finolhu | 0 | 0 | 0 | 0 |
| AA | Thoddoo | 2950 | 1528 | 1422 | 0 |
| AA | Rasdhoo | 55 | 32 | 23 | 0 |
| AA | Ukulhas | 1516 | 787 | 729 | 0 |
| AA | Mathiveri | 1307 | 669 | 638 | 0 |
Showing 20 from total 308 entries