View Report
Household Registry Summary - Total number of registered residents in house - Atoll/City/IslandJurisdiction Applied
- Atolls
- HA, HDh, Sh, N, R, B, Lh, K, AA, ADh, V, M, F, Dh, Th, L, GA, GDh, Gn, S
- Islands
- -
Atoll | Island/City | House name | Number of registered residents |
---|---|---|---|
HA | Thuraakunu | Elister | 0 |
HA | Thuraakunu | Telas | 3 |
HA | Thuraakunu | Eeraa | 0 |
HA | Thuraakunu | Neeveen | 0 |
HA | Thuraakunu | Sherin Villa | 8 |
HA | Thuraakunu | Malaa | 0 |
HA | Thuraakunu | Rivaa | 8 |
HA | Thuraakunu | Kulhavamaage | 0 |
HA | Thuraakunu | Seesha Villa | 0 |
HA | Thuraakunu | Meeraz | 0 |
HA | Thuraakunu | Sheereenge | 0 |
HA | Uligan | Abaadhu | 0 |
HA | Uligan | Hiyavahi | 0 |
HA | Uligan | Jeezaage | 0 |
HA | Uligan | Kamineege | 0 |
HA | Uligan | Rihimaage | 0 |
HA | Uligan | Faisalaabadh | 0 |
HA | Uligan | Un'dhus | 0 |
HA | Uligan | Fasanaa | 0 |
HA | Uligan | Viavathi | 9 |
Showing 20 from total 18490 entries