View Report
Household Registry Summary - Total number of registered residents in house - Atoll/City/IslandJurisdiction Applied
- Atolls
- HA, HDh, Sh, N, R, B, Lh, K, AA, ADh, V, M, F, Dh, Th, L, GA, GDh, Gn, S
- Islands
- -
Atoll | Island/City | House name | Number of registered residents |
---|---|---|---|
HA | Hoarafushi | Luckme | 0 |
HA | Hoarafushi | Barefoot | 0 |
HA | Hoarafushi | Dhanbufashuige | 4 |
HA | Hoarafushi | Shavaau | 0 |
HA | Hoarafushi | Lulu | 0 |
HA | Hoarafushi | Kaneerumaa | 7 |
HA | Hoarafushi | Jahaamugurige'aage | 0 |
HA | Hoarafushi | Aabaadhu Villa | 0 |
HA | Hoarafushi | Noorul Vaadhee | 0 |
HA | Hoarafushi | Haze | 1 |
HA | Hoarafushi | Lucky view | 9 |
HA | Hoarafushi | Frizone | 0 |
HA | Hoarafushi | Soasanee | 0 |
HA | Hoarafushi | Wind Way | 0 |
HA | Hoarafushi | Aafathisge | 0 |
HA | Hoarafushi | Jannath | 0 |
HA | Hoarafushi | Miyalani | 0 |
HA | Hoarafushi | Koimalaa | 0 |
HA | Hoarafushi | Waterloo | 0 |
HA | Hoarafushi | Gaahira | 0 |
Showing 20 from total 18979 entries