View Report
Household Registry Summary - Total number of registered residents in house - Atoll/City/IslandJurisdiction Applied
- Atolls
- HA, HDh, Sh, N, R, B, Lh, K, AA, ADh, V, M, F, Dh, Th, L, GA, GDh, Gn, S
- Islands
- -
| Atoll | Island/City | House name | Number of registered residents |
|---|---|---|---|
| S | Maradhoo | Faathin | 0 |
| S | Maradhoo | Vaahiyaage | 0 |
| S | Maradhoo | Rabuva | 8 |
| S | Maradhoo | Muskuraanaage | 0 |
| S | Maradhoo | Shame Rock | 0 |
| S | Maradhoo | Ankara | 0 |
| S | Maradhoo | Mira | 0 |
| S | Maradhoo | Isma | 0 |
| S | Maradhoo | Moonlight Hiyaa | 0 |
| S | Maradhoo | Medvin | 0 |
| S | Maradhoo | Raiymaage | 0 |
| S | Maradhoo | Safe Run | 0 |
| S | Maradhoo | Hamey | 0 |
| S | Maradhoo | Titoniya | 0 |
| S | Maradhoo | Fathihaffolheymaage | 0 |
| S | Maradhoo | Shabnamvilaa | 0 |
| S | Maradhoo | Spring Glory | 0 |
| S | Maradhoo | Latheefeemanzil | 8 |
| S | Maradhoo | Southview | 0 |
| S | Maradhoo | Koalhimaage | 0 |
Showing 20 from total 20706 entries