View Report
Household Registry Summary - Total number of registered residents in house - Atoll/City/IslandJurisdiction Applied
- Atolls
- HA, HDh, Sh, N, R, B, Lh, K, AA, ADh, V, M, F, Dh, Th, L, GA, GDh, Gn, S
- Islands
- -
| Atoll | Island/City | House name | Number of registered residents |
|---|---|---|---|
| S | Hulhudhoo | Goldenfern | 0 |
| S | Hulhudhoo | Nest Mead | 0 |
| S | Hulhudhoo | Lookas | 0 |
| S | Hulhudhoo | Hudhu Bithege | 0 |
| S | Hulhudhoo | Kalhumagige | 0 |
| S | Hulhudhoo | Lorel | 12 |
| S | Hulhudhoo | White Zaraaf | 0 |
| S | Hulhudhoo | Moon Drop | 0 |
| S | Hulhudhoo | May fair | 0 |
| S | Hulhudhoo | Sinary | 0 |
| S | Hulhudhoo | Ocean Way | 0 |
| S | Hulhudhoo | Crescent ge | 14 |
| S | Hulhudhoo | Luxury Wood | 0 |
| S | Hulhudhoo | Baithul Rilwan | 0 |
| S | Hulhudhoo | Gulzaaruge | 30 |
| S | Hulhudhoo | Yagoothu Villa | 0 |
| S | Hulhudhoo | Blue Air | 0 |
| S | Hulhudhoo | Nisam | 0 |
| S | Hulhudhoo | Fenfiyaaz Villa | 0 |
| S | Hulhudhoo | Vaththeenimaage | 0 |
Showing 20 from total 20992 entries