View Report
Household Registry Summary - Total number of registered residents in house - Atoll/City/IslandJurisdiction Applied
- Atolls
- HA, HDh, Sh, N, R, B, Lh, K, AA, ADh, V, M, F, Dh, Th, L, GA, GDh, Gn, S
- Islands
- -
| Atoll | Island/City | House name | Number of registered residents |
|---|---|---|---|
| HA | Hoarafushi | Aafathisge | 2 |
| HA | Hoarafushi | Miyalani | 0 |
| HA | Hoarafushi | Koimalaa | 0 |
| HA | Hoarafushi | Gaahira | 0 |
| HA | Hoarafushi | Ravince | 0 |
| HA | Hoarafushi | White Crystal | 0 |
| HA | Hoarafushi | Aaafathis | 0 |
| HA | Hoarafushi | Ocean Side | 0 |
| HA | Hoarafushi | Dhaarussalaam | 2 |
| HA | Hoarafushi | Babna | 0 |
| HA | Hoarafushi | Ranvillaa | 0 |
| HA | Hoarafushi | Noomuthy | 5 |
| HA | Hoarafushi | Hulhudheleege | 0 |
| HA | Hoarafushi | White Lodge | 0 |
| HA | Hoarafushi | Memosa Villa | 0 |
| HA | Hoarafushi | Berinmadhooge | 0 |
| HA | Hoarafushi | Island Rose | 0 |
| HA | Hoarafushi | Maahaakuri | 0 |
| HA | Hoarafushi | Rahumath | 0 |
| HA | Hoarafushi | Mahuma | 2 |
Showing 20 from total 20992 entries