View Report
Household Registry Summary - Total number of registered residents in house - Atoll/City/IslandJurisdiction Applied
- Atolls
- HA, HDh, Sh, N, R, B, Lh, K, AA, ADh, V, M, F, Dh, Th, L, GA, GDh, Gn, S
- Islands
- -
| Atoll | Island/City | House name | Number of registered residents |
|---|---|---|---|
| HA | Hoarafushi | Mahuma | 2 |
| HA | Hoarafushi | Aivan House | 0 |
| HA | Hoarafushi | Anwaaru | 0 |
| HA | Hoarafushi | Iqra | 0 |
| HA | Hoarafushi | Fareedheenooru | 0 |
| HA | Hoarafushi | Fareedhee Hiyaa | 0 |
| HA | Hoarafushi | Rosemarry | 0 |
| HA | Hoarafushi | Samaraage | 0 |
| HA | Hoarafushi | Budhdhige | 0 |
| HA | Hoarafushi | Manafaru | 0 |
| HA | Hoarafushi | afza | 0 |
| HA | Hoarafushi | Beach suit | 0 |
| HA | Hoarafushi | Lira | 3 |
| HA | Hoarafushi | Finihiyaa'aage | 0 |
| HA | Hoarafushi | Aasthana | 7 |
| HA | Hoarafushi | Yellow Heaven | 0 |
| HA | Hoarafushi | Gulchanpaage | 3 |
| HA | Hoarafushi | Zaara Manzil | 0 |
| HA | Hoarafushi | Hyfan | 0 |
| HA | Hoarafushi | Son | 0 |
Showing 20 from total 20948 entries