View Report
Household Registry Summary - Total number of registered residents in house - Atoll/City/IslandJurisdiction Applied
- Atolls
- HA, HDh, Sh, N, R, B, Lh, K, AA, ADh, V, M, F, Dh, Th, L, GA, GDh, Gn, S
- Islands
- -
| Atoll | Island/City | House name | Number of registered residents |
|---|---|---|---|
| HA | Hoarafushi | Raamallah | 4 |
| HA | Hoarafushi | Huseynee Hiyaa | 0 |
| HA | Hoarafushi | Noovilge | 0 |
| HA | Hoarafushi | Sauru | 0 |
| HA | Hoarafushi | Bilimagu Aage | 0 |
| HA | Hoarafushi | Bilimagu Aaage | 0 |
| HA | Hoarafushi | Amanvilla | 0 |
| HA | Hoarafushi | Sabaahuh Noor | 1 |
| HA | Hoarafushi | Adavaru | 0 |
| HA | Hoarafushi | Daisyge | 0 |
| HA | Hoarafushi | Camiliya | 0 |
| HA | Hoarafushi | Sharinzee | 0 |
| HA | Hoarafushi | Minna | 4 |
| HA | Hoarafushi | Vihssaaradhuni | 0 |
| HA | Hoarafushi | Aalam | 3 |
| HA | Hoarafushi | Visa | 0 |
| HA | Hoarafushi | Blue Beach | 0 |
| HA | Hoarafushi | Dhileyreege | 0 |
| HA | Hoarafushi | Nikoshia | 0 |
| HA | Hoarafushi | Hill View | 0 |
Showing 20 from total 20992 entries