View Report
Household Registry Summary - Total number of registered residents in house - Atoll/City/IslandJurisdiction Applied
- Atolls
- HA, HDh, Sh, N, R, B, Lh, K, AA, ADh, V, M, F, Dh, Th, L, GA, GDh, Gn, S
- Islands
- -
| Atoll | Island/City | House name | Number of registered residents |
|---|---|---|---|
| HA | Hoarafushi | Ujaala | 0 |
| HA | Hoarafushi | Nirufa | 0 |
| HA | Hoarafushi | Blue Cave | 0 |
| HA | Hoarafushi | Mansham | 0 |
| HA | Hoarafushi | Veesun | 3 |
| HA | Hoarafushi | Gondumathiaage | 0 |
| HA | Hoarafushi | Naviyaa | 0 |
| HA | Hoarafushi | Alires | 0 |
| HA | Hoarafushi | Blue Whale | 0 |
| HA | Hoarafushi | Habaruge Uthurubai | 0 |
| HA | Hoarafushi | Nalareethi | 0 |
| HA | Hoarafushi | Irudheyma | 0 |
| HA | Hoarafushi | Limsha | 0 |
| HA | Hoarafushi | Aafaaq | 0 |
| HA | Hoarafushi | Raadhaa Manzil | 0 |
| HA | Hoarafushi | Eenash Vaadhee | 0 |
| HA | Hoarafushi | Seek-inn | 0 |
| HA | Hoarafushi | Neverlane | 0 |
| HA | Hoarafushi | Vaaru | 0 |
| HA | Hoarafushi | Silver Shine | 0 |
Showing 20 from total 20992 entries