View Report
Household Registry Summary - Total number of registered residents in house - Atoll/City/IslandJurisdiction Applied
- Atolls
- HA, HDh, Sh, N, R, B, Lh, K, AA, ADh, V, M, F, Dh, Th, L, GA, GDh, Gn, S
- Islands
- -
| Atoll | Island/City | House name | Number of registered residents |
|---|---|---|---|
| HA | Hoarafushi | Kaannaage | 0 |
| HA | Hoarafushi | Azkar | 0 |
| HA | Hoarafushi | Evening Villa | 0 |
| HA | Hoarafushi | Reysma | 0 |
| HA | Hoarafushi | Bloomsberry | 0 |
| HA | Hoarafushi | Raunaku | 0 |
| HA | Hoarafushi | Vaadheeview | 0 |
| HA | Hoarafushi | Shaiha Manzil | 0 |
| HA | Hoarafushi | Alhivillaa | 0 |
| HA | Hoarafushi | Tooraku | 0 |
| HA | Hoarafushi | Vaththila | 0 |
| HA | Hoarafushi | Sky Logde | 0 |
| HA | Hoarafushi | Shameen | 0 |
| HA | Hoarafushi | Thiyani | 0 |
| HA | Hoarafushi | Dream World | 2 |
| HA | Hoarafushi | Dhevinamaage | 0 |
| HA | Hoarafushi | Huseynee Manzil | 0 |
| HA | Hoarafushi | Kannery Villa | 0 |
| HA | Hoarafushi | Pink rent | 0 |
| HA | Hoarafushi | Lucky fair | 0 |
Showing 20 from total 20992 entries