View Report
Household Registry Summary - Total number of registered residents in house - Atoll/City/IslandJurisdiction Applied
- Atolls
- HA, HDh, Sh, N, R, B, Lh, K, AA, ADh, V, M, F, Dh, Th, L, GA, GDh, Gn, S
- Islands
- -
Atoll | Island/City | House name | Number of registered residents |
---|---|---|---|
HA | Uligan | Havereenaz | 0 |
HA | Uligan | Rubi | 0 |
HA | Uligan | Rukkara | 0 |
HA | Uligan | Sefron | 0 |
HA | Uligan | Fathuhiyaa | 0 |
HA | Uligan | Shabunamge | 0 |
HA | Uligan | Hithafinivaage | 0 |
HA | Molhadhoo | Naazee Villa | 3 |
HA | Molhadhoo | Ever Shine | 13 |
HA | Molhadhoo | Last Quizer | 0 |
HA | Molhadhoo | niyathi | 0 |
HA | Molhadhoo | Shabunam'aa ge | 0 |
HA | Molhadhoo | Athamage | 0 |
HA | Molhadhoo | Crownvilla | 0 |
HA | Molhadhoo | Soma | 11 |
HA | Molhadhoo | Nivaadhoshuge | 0 |
HA | Molhadhoo | Mugureege | 0 |
HA | Molhadhoo | Ens Family | 0 |
HA | Molhadhoo | Beauty Night | 4 |
HA | Molhadhoo | Azaadu | 0 |
Showing 20 from total 18977 entries