View Report
Household Registry Summary - Total number of registered residents in house - Atoll/City/IslandJurisdiction Applied
- Atolls
- HA, HDh, Sh, N, R, B, Lh, K, AA, ADh, V, M, F, Dh, Th, L, GA, GDh, Gn, S
- Islands
- -
Atoll | Island/City | House name | Number of registered residents |
---|---|---|---|
HA | Hoarafushi | Reedhoo Villa | 0 |
HA | Hoarafushi | Dhilasa | 0 |
HA | Hoarafushi | Rai Palace | 0 |
HA | Hoarafushi | Coral View | 0 |
HA | Hoarafushi | Shine View | 0 |
HA | Hoarafushi | Aimaa | 0 |
HA | Hoarafushi | Vinakara | 0 |
HA | Hoarafushi | Memoasaage | 0 |
HA | Hoarafushi | Hoara view | 0 |
HA | Hoarafushi | Dhaaru | 0 |
HA | Hoarafushi | Alifaru | 0 |
HA | Hoarafushi | Moonvilla | 0 |
HA | Hoarafushi | White Safa | 0 |
HA | Hoarafushi | Aafiyaa | 6 |
HA | Hoarafushi | Saadhumaani | 1 |
HA | Hoarafushi | Hileen | 0 |
HA | Hoarafushi | Anaadhiru | 0 |
HA | Hoarafushi | Maadhooni | 0 |
HA | Hoarafushi | Nan'reethige | 0 |
HA | Hoarafushi | Sarindhaa | 0 |
Showing 20 from total 18978 entries