View Report
Household Registry Summary - Total number of registered residents in house - Atoll/City/IslandJurisdiction Applied
- Atolls
- HA, HDh, Sh, N, R, B, Lh, K, AA, ADh, V, M, F, Dh, Th, L, GA, GDh, Gn, S
- Islands
- -
| Atoll | Island/City | House name | Number of registered residents |
|---|---|---|---|
| HA | Hoarafushi | Maadhooni | 0 |
| HA | Hoarafushi | Nan'reethige | 0 |
| HA | Hoarafushi | Sarindhaa | 0 |
| HA | Hoarafushi | Kannery | 0 |
| HA | Hoarafushi | Aman'aage | 0 |
| HA | Hoarafushi | Fern View | 0 |
| HA | Hoarafushi | Fareedhee Manzil | 0 |
| HA | Hoarafushi | Namra | 0 |
| HA | Hoarafushi | Nalahan'dhu | 0 |
| HA | Hoarafushi | Aanoor | 0 |
| HA | Hoarafushi | Mulberry Lodge | 11 |
| HA | Hoarafushi | Avasa | 0 |
| HA | Hoarafushi | Gloria | 0 |
| HA | Hoarafushi | Breez | 0 |
| HA | Hoarafushi | Zamaanee Aage | 0 |
| HA | Hoarafushi | Dhanbufashui Aage | 0 |
| HA | Hoarafushi | Ranmuli | 6 |
| HA | Hoarafushi | Iru | 0 |
| HA | Hoarafushi | East | 0 |
| HA | Hoarafushi | Raunagu | 0 |
Showing 20 from total 20644 entries