View Report
Household Registry Summary - Total number of registered residents in house - Atoll/City/IslandJurisdiction Applied
- Atolls
- HA, HDh, Sh, N, R, B, Lh, K, AA, ADh, V, M, F, Dh, Th, L, GA, GDh, Gn, S
- Islands
- -
Atoll | Island/City | House name | Number of registered residents |
---|---|---|---|
HA | Hoarafushi | Aroama villa | 0 |
HA | Hoarafushi | Ahimaa Aage | 0 |
HA | Hoarafushi | Hirudhugasdhishuge | 2 |
HA | Hoarafushi | Ahuzaab | 0 |
HA | Hoarafushi | Amathi | 0 |
HA | Hoarafushi | Pairs | 0 |
HA | Hoarafushi | Shadha Manzil | 0 |
HA | Hoarafushi | Sanora | 0 |
HA | Hoarafushi | Asra | 0 |
HA | Hoarafushi | Mirufaa | 0 |
HA | Hoarafushi | Vilshan | 3 |
HA | Hoarafushi | Raul | 0 |
HA | Hoarafushi | Huraavilla | 0 |
HA | Hoarafushi | Aabahaaruge | 16 |
HA | Hoarafushi | Sanathu | 0 |
HA | Hoarafushi | Osam | 0 |
HA | Hoarafushi | Misbaahussabaah | 0 |
HA | Hoarafushi | Memoasa | 0 |
HA | Hoarafushi | Harumalgeaage | 0 |
HA | Hoarafushi | Janavaree Aage | 0 |
Showing 20 from total 18978 entries