View Report
Household Registry Summary - Total number of registered residents in house - Atoll/City/IslandJurisdiction Applied
- Atolls
- HA, HDh, Sh, N, R, B, Lh, K, AA, ADh, V, M, F, Dh, Th, L, GA, GDh, Gn, S
- Islands
- -
| Atoll | Island/City | House name | Number of registered residents |
|---|---|---|---|
| HA | Hoarafushi | Misbaahussabaah | 0 |
| HA | Hoarafushi | Memoasa | 0 |
| HA | Hoarafushi | Harumalgeaage | 0 |
| HA | Hoarafushi | Janavaree Aage | 0 |
| HA | Hoarafushi | Nooruhsabaah'aage | 8 |
| HA | Hoarafushi | Z.m Lodge | 0 |
| HA | Hoarafushi | O'reliya | 0 |
| HA | Hoarafushi | Thothaage Aage | 0 |
| HA | Hoarafushi | Floara | 0 |
| HA | Hoarafushi | Aguma | 0 |
| HA | Hoarafushi | Kendhifashuige | 0 |
| HA | Hoarafushi | Feerose | 0 |
| HA | Hoarafushi | Saalima Manzil | 0 |
| HA | Hoarafushi | Albanee | 0 |
| HA | Hoarafushi | Hulhuvehi | 0 |
| HA | Hoarafushi | Ahuza | 0 |
| HA | Hoarafushi | Minnath | 10 |
| HA | Hoarafushi | Sea clusion | 0 |
| HA | Hoarafushi | Rafah | 0 |
| HA | Hoarafushi | Jiaz | 0 |
Showing 20 from total 20992 entries