View Report
Household Registry Summary - Total number of registered residents in house - Atoll/City/IslandJurisdiction Applied
- Atolls
- HA, HDh, Sh, N, R, B, Lh, K, AA, ADh, V, M, F, Dh, Th, L, GA, GDh, Gn, S
- Islands
- -
| Atoll | Island/City | House name | Number of registered residents |
|---|---|---|---|
| HA | Hoarafushi | Jan'bumaage | 0 |
| HA | Hoarafushi | Aakash | 0 |
| HA | Hoarafushi | Riyaadhu | 5 |
| HA | Hoarafushi | Guba | 0 |
| HA | Hoarafushi | Fahi Roalhi | 0 |
| HA | Hoarafushi | Saisamvilla | 0 |
| HA | Hoarafushi | Salwa | 0 |
| HA | Hoarafushi | Mafaa | 8 |
| HA | Hoarafushi | Crown villaa | 0 |
| HA | Hoarafushi | Vihurist | 2 |
| HA | Hoarafushi | Malaahaa | 0 |
| HA | Hoarafushi | Fantasy | 0 |
| HA | Hoarafushi | Westlodge | 0 |
| HA | Hoarafushi | Ranmuiyy | 5 |
| HA | Hoarafushi | Juwel | 0 |
| HA | Hoarafushi | Cloud | 0 |
| HA | Hoarafushi | Shiro | 0 |
| HA | Hoarafushi | Cream Vilaa | 0 |
| HA | Hoarafushi | Crown Garden | 0 |
| HA | Hoarafushi | Haiy Thari | 0 |
Showing 20 from total 20390 entries