View Report
Household Registry Summary - Total number of registered residents in house - Atoll/City/IslandJurisdiction Applied
- Atolls
- HA, HDh, Sh, N, R, B, Lh, K, AA, ADh, V, M, F, Dh, Th, L, GA, GDh, Gn, S
- Islands
- -
Atoll | Island/City | House name | Number of registered residents |
---|---|---|---|
HA | Hoarafushi | Cream Vilaa | 0 |
HA | Hoarafushi | Crown Garden | 0 |
HA | Hoarafushi | Haiy Thari | 0 |
HA | Hoarafushi | Shaashaa Manzil | 0 |
HA | Hoarafushi | Rivaree | 0 |
HA | Hoarafushi | Kisaru | 0 |
HA | Hoarafushi | Gevehi | 0 |
HA | Hoarafushi | Haifa | 0 |
HA | Hoarafushi | Lilileemaage | 0 |
HA | Hoarafushi | Haamish | 2 |
HA | Hoarafushi | Four L | 0 |
HA | Hoarafushi | Ezeylia | 0 |
HA | Hoarafushi | Foreign Vilaa | 0 |
HA | Hoarafushi | Jan'buroalugasdhoshuge | 0 |
HA | Hoarafushi | Asseyri Aage | 14 |
HA | Hoarafushi | Sofa | 0 |
HA | Hoarafushi | Park View | 0 |
HA | Hoarafushi | Habeebu Manzil | 0 |
HA | Hoarafushi | Reehussabah | 0 |
HA | Hoarafushi | Zaan | 0 |
Showing 20 from total 18982 entries