View Report
Household Registry Summary - Total number of registered residents in house - Atoll/City/IslandJurisdiction Applied
- Atolls
- HA, HDh, Sh, N, R, B, Lh, K, AA, ADh, V, M, F, Dh, Th, L, GA, GDh, Gn, S
- Islands
- -
| Atoll | Island/City | House name | Number of registered residents |
|---|---|---|---|
| HA | Hoarafushi | Ranmuiyy | 5 |
| HA | Hoarafushi | Juwel | 0 |
| HA | Hoarafushi | Cloud | 0 |
| HA | Hoarafushi | Shiro | 0 |
| HA | Hoarafushi | Cream Vilaa | 0 |
| HA | Hoarafushi | Crown Garden | 0 |
| HA | Hoarafushi | White Light | 0 |
| HA | Hoarafushi | Haiy Thari | 0 |
| HA | Hoarafushi | Shaashaa Manzil | 0 |
| HA | Hoarafushi | Rivaree | 0 |
| HA | Hoarafushi | Kihsaru | 0 |
| HA | Hoarafushi | Gevehi | 0 |
| HA | Hoarafushi | Haifa | 0 |
| HA | Hoarafushi | Lilileemaage | 0 |
| HA | Hoarafushi | Husnuvaadhee | 0 |
| HA | Hoarafushi | Haamish | 2 |
| HA | Hoarafushi | Four L | 0 |
| HA | Hoarafushi | Faseevilla | 0 |
| HA | Hoarafushi | Ezeylia | 0 |
| HA | Hoarafushi | Foreign Vilaa | 0 |
Showing 20 from total 20608 entries