View Report
Household Registry Summary - Total number of registered residents in house - Atoll/City/IslandJurisdiction Applied
- Atolls
- HA, HDh, Sh, N, R, B, Lh, K, AA, ADh, V, M, F, Dh, Th, L, GA, GDh, Gn, S
- Islands
- -
| Atoll | Island/City | House name | Number of registered residents |
|---|---|---|---|
| Gn | Fuvammulah | Shuaa | 0 |
| Gn | Fuvammulah | Sonny | 2 |
| Gn | Fuvammulah | Huruadi | 0 |
| Gn | Fuvammulah | Moon Way | 0 |
| Gn | Fuvammulah | Coatumaage | 0 |
| Gn | Fuvammulah | Bathegedharu | 0 |
| Gn | Fuvammulah | Rado | 0 |
| Gn | Fuvammulah | Faruvaa | 0 |
| Gn | Fuvammulah | Athiri | 0 |
| Gn | Fuvammulah | Rydal | 0 |
| Gn | Fuvammulah | Kulheemaguge | 10 |
| Gn | Fuvammulah | Virolyru aage | 0 |
| Gn | Fuvammulah | Chear | 0 |
| Gn | Fuvammulah | Maavah | 0 |
| Gn | Fuvammulah | Maaneruge | 0 |
| Gn | Fuvammulah | Vinaa veyre | 0 |
| Gn | Fuvammulah | Mikiaas | 0 |
| Gn | Fuvammulah | Raiylilyge | 0 |
| Gn | Fuvammulah | Castle | 0 |
| Gn | Fuvammulah | Sammu palace | 6 |
Showing 20 from total 20644 entries