View Report
Household Registry Summary - Total number of registered residents in house - Atoll/City/IslandJurisdiction Applied
- Atolls
- HA, HDh, Sh, N, R, B, Lh, K, AA, ADh, V, M, F, Dh, Th, L, GA, GDh, Gn, S
- Islands
- -
| Atoll | Island/City | House name | Number of registered residents |
|---|---|---|---|
| Gn | Fuvammulah | Champaa Villa | 0 |
| Gn | Fuvammulah | Moosumbahaaruge | 0 |
| Gn | Fuvammulah | Olex | 0 |
| Gn | Fuvammulah | Koofaa | 3 |
| Gn | Fuvammulah | Samaanaa | 0 |
| Gn | Fuvammulah | Berimagu | 0 |
| Gn | Fuvammulah | Visteeria | 0 |
| Gn | Fuvammulah | Keylanthoodu | 0 |
| Gn | Fuvammulah | Radhdhebaage | 0 |
| Gn | Fuvammulah | Mareena Manzil | 0 |
| Gn | Fuvammulah | Maatheragadu | 0 |
| Gn | Fuvammulah | Ramzeege | 0 |
| Gn | Fuvammulah | Kuwaith | 0 |
| Gn | Fuvammulah | Noaroazuge | 0 |
| Gn | Fuvammulah | Garden Villa | 0 |
| Gn | Fuvammulah | Waahath | 0 |
| Gn | Fuvammulah | Saavathu | 0 |
| Gn | Fuvammulah | East Light | 0 |
| Gn | Fuvammulah | Fenvilaage | 0 |
| Gn | Fuvammulah | Kennaaru | 2 |
Showing 20 from total 20390 entries