View Report
Household Registry Summary - Total number of registered residents in house - Atoll/City/IslandJurisdiction Applied
- Atolls
- HA, HDh, Sh, N, R, B, Lh, K, AA, ADh, V, M, F, Dh, Th, L, GA, GDh, Gn, S
- Islands
- -
| Atoll | Island/City | House name | Number of registered residents |
|---|---|---|---|
| Gn | Fuvammulah | Star Me | 0 |
| Gn | Fuvammulah | Permshade | 10 |
| Gn | Fuvammulah | Falhoadhadu | 0 |
| Gn | Fuvammulah | Rankasabuge | 0 |
| Gn | Fuvammulah | Moahi | 0 |
| Gn | Fuvammulah | Thaeba | 11 |
| Gn | Fuvammulah | Baaghubahaaru | 4 |
| Gn | Fuvammulah | Miraas | 0 |
| Gn | Fuvammulah | Rishthaa | 0 |
| Gn | Fuvammulah | Tharaada | 0 |
| Gn | Fuvammulah | Dhaafaraage | 0 |
| Gn | Fuvammulah | Niadhurumaage | 0 |
| Gn | Fuvammulah | Home | 0 |
| Gn | Fuvammulah | Wise | 0 |
| Gn | Fuvammulah | Zane | 0 |
| Gn | Fuvammulah | Huree | 0 |
| Gn | Fuvammulah | Haifaa | 0 |
| Gn | Fuvammulah | Nurahi | 0 |
| Gn | Fuvammulah | Raveena | 0 |
| Gn | Fuvammulah | Siaanaa | 0 |
Showing 20 from total 20390 entries