View Report
Household Registry Summary - Total number of registered residents in house - Atoll/City/IslandJurisdiction Applied
- Atolls
- HA, HDh, Sh, N, R, B, Lh, K, AA, ADh, V, M, F, Dh, Th, L, GA, GDh, Gn, S
- Islands
- -
Atoll | Island/City | House name | Number of registered residents |
---|---|---|---|
S | Hithadhoo | Nidhaal | 0 |
S | Hithadhoo | Firdhaus | 0 |
S | Hithadhoo | Coalin House | 4 |
S | Hithadhoo | Fauza Manzil | 0 |
S | Hithadhoo | Arivaru Villa | 0 |
S | Hithadhoo | Dheef | 0 |
S | Hithadhoo | Almeesh | 0 |
S | Hithadhoo | Lalam | 5 |
S | Hithadhoo | Blue Fence | 0 |
S | Hithadhoo | Tennisge 1 | 0 |
S | Hithadhoo | Nisaali | 0 |
S | Hithadhoo | Felookaa | 4 |
S | Hithadhoo | Stone House | 0 |
S | Hithadhoo | winter fall | 0 |
S | Hithadhoo | Saareege | 0 |
S | Hithadhoo | Shayamlee | 0 |
S | Hithadhoo | Menus | 0 |
S | Hithadhoo | Halkin | 0 |
S | Hithadhoo | Klavia | 0 |
S | Hithadhoo | Wayvee Work | 0 |
Showing 20 from total 19967 entries