View Report
Household Registry Summary - Total number of registered residents in house - Atoll/City/IslandJurisdiction Applied
- Atolls
- HA, HDh, Sh, N, R, B, Lh, K, AA, ADh, V, M, F, Dh, Th, L, GA, GDh, Gn, S
- Islands
- -
Atoll | Island/City | House name | Number of registered residents |
---|---|---|---|
S | Hithadhoo | Apricity | 0 |
S | Hithadhoo | Rose Pearl | 0 |
S | Hithadhoo | Tennisge 3 | 0 |
S | Hithadhoo | Sandal Wood | 0 |
S | Hithadhoo | Shizmeenee Manzil | 0 |
S | Hithadhoo | West Berry | 0 |
S | Hithadhoo | Hudhu Thari | 0 |
S | Hithadhoo | Mifuthaahuge | 0 |
S | Hithadhoo | Beneena | 0 |
S | Hithadhoo | Madhoshi Hiyaa | 0 |
S | Hithadhoo | Amory | 0 |
S | Hithadhoo | Minaa Palace | 0 |
S | Hithadhoo | Seanick | 0 |
S | Hithadhoo | Ayaadheege | 0 |
S | Hithadhoo | Abadhahfehige aage | 4 |
S | Hithadhoo | Rose Water | 0 |
S | Hithadhoo | Cashlin | 0 |
S | Hithadhoo | Meezan West | 0 |
S | Hithadhoo | Maah Manzil | 0 |
S | Hithadhoo | Neesham | 1 |
Showing 20 from total 19967 entries