View Report
Household Registry Summary - Total number of registered residents in house - Atoll/City/IslandJurisdiction Applied
- Atolls
- HA, HDh, Sh, N, R, B, Lh, K, AA, ADh, V, M, F, Dh, Th, L, GA, GDh, Gn, S
- Islands
- -
| Atoll | Island/City | House name | Number of registered residents |
|---|---|---|---|
| Gn | Fuvammulah | Fulhangi | 0 |
| Gn | Fuvammulah | Greekuge | 0 |
| Gn | Fuvammulah | Green Lend | 0 |
| Gn | Fuvammulah | Corner View | 0 |
| Gn | Fuvammulah | Blue Asseyri | 0 |
| Gn | Fuvammulah | Noobageechaage | 0 |
| Gn | Fuvammulah | Zeenath Manzil | 0 |
| Gn | Fuvammulah | Asseyri Vaadhee | 0 |
| Gn | Fuvammulah | Ganish | 8 |
| Gn | Fuvammulah | Melo | 0 |
| Gn | Fuvammulah | Osis | 0 |
| Gn | Fuvammulah | Tharimaage | 2 |
| Gn | Fuvammulah | Hanaa | 0 |
| Gn | Fuvammulah | Shainy sand | 0 |
| Gn | Fuvammulah | Aivin | 0 |
| Gn | Fuvammulah | Gera | 0 |
| Gn | Fuvammulah | Anova | 6 |
| Gn | Fuvammulah | Dimms | 4 |
| Gn | Fuvammulah | Ivary | 0 |
| Gn | Fuvammulah | Kemla | 8 |
Showing 20 from total 20468 entries