View Report
Resident Registry Summary - Total number of population in each atoll/city/islandJurisdiction Applied
- Atolls
- HA, HDh, Sh, N, R, B, Lh, K, AA, ADh, V, M, F, Dh, Th, L, GA, GDh, Gn, S
- Islands
- -
| Atoll | Island/City | Male | Female | Total |
|---|---|---|---|---|
| AA | Mushimasmigili | 0 | 0 | 0 |
| ADh | Hangnaameedhoo | 409 | 371 | 780 |
| ADh | Omadhoo | 599 | 600 | 1199 |
| ADh | Kun'burudhoo | 109 | 82 | 191 |
| ADh | Mahibadhoo | 1359 | 1290 | 2649 |
| ADh | Mandhoo | 265 | 242 | 507 |
| ADh | Dhan'gethi | 218 | 221 | 439 |
| ADh | Dhigurah | 387 | 355 | 742 |
| ADh | Fenfushi | 328 | 283 | 611 |
| ADh | Dhidhdhoo | 114 | 96 | 210 |
| ADh | Maamigili | 499 | 493 | 992 |
| ADh | Ariyadhoo | 0 | 0 | 0 |
| ADh | Angaaga | 0 | 0 | 0 |
| ADh | Dhidhdhoofinolhu | 0 | 0 | 0 |
| ADh | Athurugau | 0 | 0 | 0 |
| ADh | Dhiffushi | 0 | 0 | 0 |
| ADh | Kuda Rah | 0 | 0 | 0 |
| ADh | Huvahendhoo | 0 | 0 | 0 |
| ADh | Machchafushi | 0 | 0 | 0 |
| ADh | Mirihi | 0 | 0 | 0 |
Showing 20 from total 335 entries