View Report
Resident Registry Summary - Total number of population in each atoll/city/islandJurisdiction Applied
- Atolls
- HA, HDh, Sh, N, R, B, Lh, K, AA, ADh, V, M, F, Dh, Th, L, GA, GDh, Gn, S
- Islands
- -
| Atoll | Island/City | Male | Female | Total |
|---|---|---|---|---|
| ADh | Rangalifinolhu | 0 | 0 | 0 |
| ADh | Moofushi | 0 | 0 | 0 |
| ADh | Villingilivaru | 0 | 0 | 0 |
| ADh | Nalaguraidhoo | 0 | 0 | 0 |
| ADh | Thundufushi | 0 | 0 | 0 |
| ADh | Maafushivaru | 0 | 0 | 0 |
| ADh | Vakarufalhi | 0 | 0 | 0 |
| ADh | Vilamendhoo | 0 | 0 | 0 |
| V | Fulidhoo | 40 | 40 | 80 |
| V | Thinadhoo | 0 | 0 | 0 |
| V | Felidhoo | 344 | 278 | 622 |
| V | Keyodhoo | 482 | 448 | 930 |
| V | Rakeedhoo | 173 | 187 | 360 |
| V | Anbaraa | 0 | 0 | 0 |
| V | Bodumohuraa | 0 | 0 | 0 |
| V | Alimatha | 0 | 0 | 0 |
| V | Dhiggiri | 0 | 0 | 0 |
| V | Aarah | 0 | 0 | 0 |
| M | Raiymandhoo | 123 | 120 | 243 |
| M | Madifushi | 0 | 0 | 0 |
Showing 20 from total 335 entries