View Report
Resident Registry Summary - Total number of population in each atoll/city/islandJurisdiction Applied
- Atolls
- HA, HDh, Sh, N, R, B, Lh, K, AA, ADh, V, M, F, Dh, Th, L, GA, GDh, Gn, S
- Islands
- -
| Atoll | Island/City | Male | Female | Total |
|---|---|---|---|---|
| GA | Maamendhoo | 814 | 732 | 1546 |
| GA | Nilandhoo | 482 | 449 | 931 |
| GA | Dhaandhoo | 1045 | 1061 | 2106 |
| GA | Dhevvadhoo | 752 | 719 | 1471 |
| GA | Kon'dey | 286 | 286 | 572 |
| GA | Dhiyadhoo | 0 | 0 | 0 |
| GA | Gemanafushi | 1057 | 967 | 2024 |
| GA | Kan'duhulhudhoo | 514 | 532 | 1046 |
| GA | Kooddoo | 0 | 0 | 0 |
| GA | Kedheraa | 0 | 0 | 0 |
| GA | Falhumaafushi | 0 | 0 | 0 |
| GDh | Madaveli | 1090 | 1021 | 2111 |
| GDh | Hoan'dedhdhoo | 701 | 649 | 1350 |
| GDh | Nadellaa | 597 | 554 | 1151 |
| GDh | Gadhdhoo | 318 | 301 | 619 |
| GDh | Rathafandhoo | 735 | 675 | 1410 |
| GDh | Vaadhoo | 633 | 595 | 1228 |
| GDh | Fiyoaree | 747 | 738 | 1485 |
| GDh | Maathodaa | 0 | 0 | 0 |
| GDh | Fares | 0 | 0 | 0 |
Showing 20 from total 335 entries