View Report
Resident Registry Summary - Total number of population in each atoll/city/islandJurisdiction Applied
- Atolls
- HA, HDh, Sh, N, R, B, Lh, K, AA, ADh, V, M, F, Dh, Th, L, GA, GDh, Gn, S
- Islands
- -
| Atoll | Island/City | Male | Female | Total |
|---|---|---|---|---|
| GA | Maamendhoo | 806 | 724 | 1530 |
| GA | Nilandhoo | 481 | 443 | 924 |
| GA | Dhaandhoo | 1030 | 1054 | 2084 |
| GA | Dhevvadhoo | 746 | 724 | 1470 |
| GA | Kon'dey | 274 | 275 | 549 |
| GA | Dhiyadhoo | 0 | 0 | 0 |
| GA | Gemanafushi | 1049 | 966 | 2015 |
| GA | Kan'duhulhudhoo | 512 | 527 | 1039 |
| GA | Kooddoo | 0 | 0 | 0 |
| GA | Kedheraa | 0 | 0 | 0 |
| GA | Falhumaafushi | 0 | 0 | 0 |
| GDh | Madaveli | 1085 | 1018 | 2103 |
| GDh | Hoan'dedhdhoo | 700 | 650 | 1350 |
| GDh | Nadellaa | 595 | 552 | 1147 |
| GDh | Gadhdhoo | 31 | 33 | 64 |
| GDh | Rathafandhoo | 735 | 672 | 1407 |
| GDh | Vaadhoo | 607 | 570 | 1177 |
| GDh | Fiyoaree | 745 | 738 | 1483 |
| GDh | Maathodaa | 0 | 0 | 0 |
| GDh | Fares | 0 | 0 | 0 |
Showing 20 from total 335 entries