View Report
Resident Registry Summary - Total number of population in each atoll/city/islandJurisdiction Applied
- Atolls
- HA, HDh, Sh, N, R, B, Lh, K, AA, ADh, V, M, F, Dh, Th, L, GA, GDh, Gn, S
- Islands
- -
| Atoll | Island/City | Male | Female | Total |
|---|---|---|---|---|
| GA | Maamendhoo | 813 | 723 | 1536 |
| GA | Nilandhoo | 480 | 444 | 924 |
| GA | Dhaandhoo | 1040 | 1058 | 2098 |
| GA | Dhevvadhoo | 749 | 720 | 1469 |
| GA | Kon'dey | 285 | 281 | 566 |
| GA | Dhiyadhoo | 0 | 0 | 0 |
| GA | Gemanafushi | 1053 | 964 | 2017 |
| GA | Kan'duhulhudhoo | 515 | 532 | 1047 |
| GA | Kooddoo | 0 | 0 | 0 |
| GA | Kedheraa | 0 | 0 | 0 |
| GA | Falhumaafushi | 0 | 0 | 0 |
| GDh | Madaveli | 1087 | 1019 | 2106 |
| GDh | Hoan'dedhdhoo | 698 | 650 | 1348 |
| GDh | Nadellaa | 596 | 552 | 1148 |
| GDh | Gadhdhoo | 317 | 298 | 615 |
| GDh | Rathafandhoo | 736 | 672 | 1408 |
| GDh | Vaadhoo | 628 | 592 | 1220 |
| GDh | Fiyoaree | 749 | 740 | 1489 |
| GDh | Maathodaa | 0 | 0 | 0 |
| GDh | Fares | 0 | 0 | 0 |
Showing 20 from total 335 entries