View Report
Resident Registry Summary - Total number of population in each atoll/city/islandJurisdiction Applied
- Atolls
- HA, HDh, Sh, N, R, B, Lh, K, AA, ADh, V, M, F, Dh, Th, L, GA, GDh, Gn, S
- Islands
- -
| Atoll | Island/City | Male | Female | Total |
|---|---|---|---|---|
| N | Landhoo | 571 | 586 | 1157 |
| N | Maafaru | 630 | 674 | 1304 |
| N | Lhohi | 517 | 491 | 1008 |
| N | Miladhoo | 763 | 755 | 1518 |
| N | Magoodhoo | 250 | 217 | 467 |
| N | Manadhoo | 1131 | 1042 | 2173 |
| N | Holhudhoo | 1150 | 1094 | 2244 |
| N | Fodhdhoo | 249 | 239 | 488 |
| N | Velidhoo | 1402 | 1316 | 2718 |
| R | Alifushi | 1585 | 1497 | 3082 |
| R | Vaadhoo | 336 | 333 | 669 |
| R | Rasgetheemu | 495 | 492 | 987 |
| R | An'golhitheemu | 235 | 263 | 498 |
| R | Ungoofaaru | 956 | 902 | 1858 |
| R | Kandholhudhoo | 0 | 0 | 0 |
| R | Maakurathu | 718 | 703 | 1421 |
| R | Rasmaadhoo | 485 | 423 | 908 |
| R | Innamaadhoo | 59 | 61 | 120 |
| R | Maduvvari | 1402 | 1311 | 2713 |
| R | In'guraidhoo | 1103 | 1077 | 2180 |
Showing 20 from total 335 entries