View Report
Resident Registry Summary - Total number of population in each atoll/city/islandJurisdiction Applied
- Atolls
- HA, HDh, Sh, N, R, B, Lh, K, AA, ADh, V, M, F, Dh, Th, L, GA, GDh, Gn, S
- Islands
- -
| Atoll | Island/City | Male | Female | Total |
|---|---|---|---|---|
| N | Landhoo | 569 | 581 | 1150 |
| N | Maafaru | 581 | 638 | 1219 |
| N | Lhohi | 516 | 486 | 1002 |
| N | Miladhoo | 758 | 754 | 1512 |
| N | Magoodhoo | 250 | 215 | 465 |
| N | Manadhoo | 1127 | 1033 | 2160 |
| N | Holhudhoo | 1143 | 1090 | 2233 |
| N | Fodhdhoo | 247 | 236 | 483 |
| N | Velidhoo | 1401 | 1314 | 2715 |
| R | Alifushi | 1584 | 1490 | 3074 |
| R | Vaadhoo | 336 | 330 | 666 |
| R | Rasgetheemu | 495 | 494 | 989 |
| R | An'golhitheemu | 204 | 240 | 444 |
| R | Ungoofaaru | 936 | 888 | 1824 |
| R | Kandholhudhoo | 0 | 0 | 0 |
| R | Maakurathu | 717 | 698 | 1415 |
| R | Rasmaadhoo | 483 | 421 | 904 |
| R | Innamaadhoo | 14 | 11 | 25 |
| R | Maduvvari | 1404 | 1312 | 2716 |
| R | In'guraidhoo | 1101 | 1071 | 2172 |
Showing 20 from total 335 entries