View Report
Resident Registry Summary - Total number of population in each atoll/city/islandJurisdiction Applied
- Atolls
- HA, HDh, Sh, N, R, B, Lh, K, AA, ADh, V, M, F, Dh, Th, L, GA, GDh, Gn, S
- Islands
- -
Atoll | Island/City | Male | Female | Total |
---|---|---|---|---|
K | Bandos | 0 | 0 | 0 |
K | Baros | 0 | 0 | 0 |
K | Biyaadhoo | 0 | 0 | 0 |
K | Boduhithi | 0 | 0 | 0 |
K | Bolifushi | 0 | 0 | 0 |
K | Farukolhufushi | 0 | 0 | 0 |
K | Rannalhi | 0 | 0 | 0 |
K | Makunufushi | 0 | 0 | 0 |
K | Dhigufinohlu | 0 | 0 | 0 |
K | Embudhu | 0 | 0 | 0 |
K | Eriyadhoo | 0 | 0 | 0 |
K | Fihaalhohi | 0 | 0 | 0 |
K | Kuda Huraa | 0 | 0 | 0 |
K | Furanafushi | 0 | 0 | 0 |
K | Bodufinolhu | 0 | 0 | 0 |
K | Gasfinolhu | 0 | 0 | 0 |
K | Giraavaru | 0 | 0 | 0 |
K | Helegeli | 0 | 0 | 0 |
K | Lankanfushi | 0 | 0 | 0 |
K | Ihuru | 0 | 0 | 0 |
Showing 20 from total 335 entries