View Report
Resident Registry Summary - Total number of population in each atoll/city/islandJurisdiction Applied
- Atolls
- HA, HDh, Sh, N, R, B, Lh, K, AA, ADh, V, M, F, Dh, Th, L, GA, GDh, Gn, S
- Islands
- -
| Atoll | Island/City | Male | Female | Total |
|---|---|---|---|---|
| K | Kandoomafushi | 0 | 0 | 0 |
| K | Kanifinolhu | 0 | 0 | 0 |
| K | Kudahithi | 0 | 0 | 0 |
| K | Vihamanaafushi | 0 | 0 | 0 |
| K | Velassaru | 0 | 0 | 0 |
| K | Lhohifushi | 0 | 0 | 0 |
| K | Mankunudhoo | 0 | 0 | 0 |
| K | Meerufenfushi | 0 | 0 | 0 |
| K | Nakatchafushi | 0 | 0 | 0 |
| K | Olhuveli | 0 | 0 | 0 |
| K | Veligan'du Huraa | 0 | 0 | 0 |
| K | Lankanfinolhu | 0 | 0 | 0 |
| K | Medhufinolhu | 0 | 0 | 0 |
| K | Ziyaaraiyfushi | 0 | 0 | 0 |
| K | Kanuoiy Huraa | 0 | 0 | 0 |
| K | Thulhagiri | 0 | 0 | 0 |
| K | Hambadhu | 0 | 0 | 0 |
| K | Vaadoo | 0 | 0 | 0 |
| K | Vabbinfaru | 0 | 0 | 0 |
| K | Vilivaru | 0 | 0 | 0 |
Showing 20 from total 335 entries