View Report
Address List - List of all addressesJurisdiction Applied
- Atolls
- HA, HDh, Sh, N, R, B, Lh, K, AA, ADh, V, M, F, Dh, Th, L, GA, GDh, Gn, S
- Islands
- -
| Atoll | Island/City | House name |
|---|---|---|
| K | Male' | Bimini |
| K | Male' | Bimu Number 10236 |
| K | Male' | Bimue Number 10609 |
| K | Male' | Bimuge |
| K | Male' | Bimuge Number 10609 |
| K | Male' | Bimuge No 10244(muraka 1) |
| K | Male' | Bimuge No 10619 |
| K | Male' | Bimuge no 10872 |
| K | Male' | bimuge no 11140 |
| K | Male' | bimuge no 11471 |
| K | Male' | Bimuge No. 10246 (Rawhouse Sangu) |
| K | Male' | Bimuge No. 10492 (Rihi Kuri) |
| K | Male' | Bimuge No. 10609 |
| K | Male' | Bimuge No.10871 |
| K | Male' | Bimuge no.11456 |
| K | Male' | Bimuge no10230 |
| K | Male' | Bimuge Number 10732 |
| K | Male' | Bimuge Number 10761 |
| K | Male' | Bimuge number 10017(Ranzavaali) |
| K | Male' | Bimuge number 10022 |
Showing 20 from total 67056 entries