View Report
House Registry Summary - Total Number of houses in each Atoll/City/IslandJurisdiction Applied
- Atolls
- HA, HDh, Sh, N, R, B, Lh, K, AA, ADh, V, M, F, Dh, Th, L, GA, GDh, Gn, S
- Islands
- -
| Atoll | Island/City | Number of houses | Owned by males | Owned by females | Owned by unknown gender |
|---|---|---|---|---|---|
| GA | Vilin'gili | 3532 | 1894 | 1638 | 0 |
| GA | Dhaandhoo | 2441 | 1249 | 1192 | 0 |
| GA | Dhevvadhoo | 1798 | 957 | 841 | 0 |
| GA | Kon'dey | 731 | 374 | 357 | 0 |
| GA | Dhiyadhoo | 0 | 0 | 0 | 0 |
| GA | Gemanafushi | 2517 | 1369 | 1148 | 0 |
| GA | Kan'duhulhudhoo | 1325 | 657 | 668 | 0 |
| GA | Kooddoo | 0 | 0 | 0 | 0 |
| GA | Kedheraa | 0 | 0 | 0 | 0 |
| GA | Falhumaafushi | 0 | 0 | 0 | 0 |
| GDh | Madaveli | 2586 | 1413 | 1173 | 0 |
| GDh | Hoan'dedhdhoo | 1459 | 767 | 692 | 0 |
| GDh | Nadellaa | 1404 | 772 | 632 | 0 |
| GDh | Gadhdhoo | 696 | 359 | 337 | 0 |
| GDh | Rathafandhoo | 1648 | 845 | 803 | 0 |
| GDh | Fiyoaree | 1844 | 926 | 918 | 0 |
| GDh | Maathodaa | 0 | 0 | 0 | 0 |
| GDh | Fares | 0 | 0 | 0 | 0 |
| GDh | Faresmaathodaa | 303 | 160 | 143 | 0 |
| GDh | Konottaa | 0 | 0 | 0 | 0 |
Showing 20 from total 308 entries