View Report

House Registry Summary - Total Number of houses in each Atoll/City/Island

Jurisdiction Applied

Atolls
HA, HDh, Sh, N, R, B, Lh, K, AA, ADh, V, M, F, Dh, Th, L, GA, GDh, Gn, S
Islands
-

Filter

Clear
Atoll Island/City Number of houses Owned by males Owned by females Owned by unknown gender
HA Thuraakunu 834 462 372 0
HA Uligan 688 371 317 0
HA Berinmadhoo 0 0 0 0
HA Hathifushi 0 0 0 0
HA Molhadhoo 571 317 254 0
HA Hoarafushi 4060 2091 1969 0
HA Ihavandhoo 1860 974 886 0
HA Kelaa 2703 1513 1190 0
HA Vashafaru 1199 646 553 0
HA Dhidhdhoo 599 317 282 0
HA Filladhoo 1629 914 715 0
HA Maarandhoo 1254 694 560 0
HA Thakandhoo 1103 546 557 0
HA Utheemu 1245 638 607 0
HA Muraidhoo 1122 592 530 0
HA Baarah 2507 1323 1184 0
HA Alidhoo 0 0 0 0
HA Dhonakulhi 0 0 0 0
HDh Faridhoo 0 0 0 0
HDh Hondaidhoo 0 0 0 0
Showing 20 from total 308 entries