View Report

House Registry Summary - Total Number of houses in each Atoll/City/Island

Jurisdiction Applied

Atolls
HA, HDh, Sh, N, R, B, Lh, K, AA, ADh, V, M, F, Dh, Th, L, GA, GDh, Gn, S
Islands
-

Filter

Clear
Atoll Island/City Number of houses Owned by males Owned by females Owned by unknown gender
HA Thuraakunu 857 479 378 0
HA Uligan 692 372 320 0
HA Berinmadhoo 0 0 0 0
HA Hathifushi 0 0 0 0
HA Molhadhoo 580 320 260 0
HA Hoarafushi 4402 2262 2140 0
HA Ihavandhoo 1854 969 885 0
HA Kelaa 2751 1547 1204 0
HA Vashafaru 1210 648 562 0
HA Dhidhdhoo 817 432 385 0
HA Filladhoo 1660 931 729 0
HA Maarandhoo 1450 798 652 0
HA Thakandhoo 1113 551 562 0
HA Utheemu 1253 642 611 0
HA Muraidhoo 1135 594 541 0
HA Baarah 2601 1371 1230 0
HA Alidhoo 0 0 0 0
HA Dhonakulhi 0 0 0 0
HDh Faridhoo 0 0 0 0
HDh Hondaidhoo 0 0 0 0
Showing 20 from total 309 entries