View Report

House Registry Summary - Total Number of houses in each Atoll/City/Island

Jurisdiction Applied

Atolls
HA, HDh, Sh, N, R, B, Lh, K, AA, ADh, V, M, F, Dh, Th, L, GA, GDh, Gn, S
Islands
-

Filter

Clear
Atoll Island/City Number of houses Owned by males Owned by females Owned by unknown gender
HA Thuraakunu 870 488 382 0
HA Uligan 691 371 320 0
HA Berinmadhoo 0 0 0 0
HA Hathifushi 0 0 0 0
HA Molhadhoo 585 320 265 0
HA Hoarafushi 4407 2265 2142 0
HA Ihavandhoo 1851 969 882 0
HA Kelaa 2844 1599 1245 0
HA Vashafaru 1217 654 563 0
HA Dhidhdhoo 842 445 397 0
HA Filladhoo 1676 944 732 0
HA Maarandhoo 1464 805 659 0
HA Thakandhoo 1115 549 566 0
HA Utheemu 1255 641 614 0
HA Muraidhoo 1143 595 548 0
HA Baarah 2620 1379 1241 0
HA Alidhoo 0 0 0 0
HA Dhonakulhi 0 0 0 0
HDh Faridhoo 0 0 0 0
HDh Hondaidhoo 0 0 0 0
Showing 20 from total 309 entries