View Report

House Registry Summary - Total Number of houses in each Atoll/City/Island

Jurisdiction Applied

Atolls
HA, HDh, Sh, N, R, B, Lh, K, AA, ADh, V, M, F, Dh, Th, L, GA, GDh, Gn, S
Islands
-

Filter

Clear
Atoll Island/City Number of houses Owned by males Owned by females Owned by unknown gender
HA Thuraakunu 808 447 361 0
HA Uligan 687 371 316 0
HA Berinmadhoo 0 0 0 0
HA Hathifushi 0 0 0 0
HA Molhadhoo 569 318 251 0
HA Hoarafushi 4050 2086 1964 0
HA Ihavandhoo 1861 974 887 0
HA Kelaa 2703 1510 1193 0
HA Vashafaru 1191 638 553 0
HA Dhidhdhoo 538 293 245 0
HA Filladhoo 1608 905 703 0
HA Maarandhoo 1224 684 540 0
HA Thakandhoo 1098 543 555 0
HA Utheemu 1240 635 605 0
HA Muraidhoo 1118 588 530 0
HA Baarah 2461 1298 1163 0
HA Alidhoo 0 0 0 0
HA Dhonakulhi 0 0 0 0
HDh Faridhoo 0 0 0 0
HDh Hondaidhoo 0 0 0 0
Showing 20 from total 308 entries