View Report
House Registry Summary - Total Number of houses in each Atoll/City/IslandJurisdiction Applied
- Atolls
- HA, HDh, Sh, N, R, B, Lh, K, AA, ADh, V, M, F, Dh, Th, L, GA, GDh, Gn, S
- Islands
- -
Atoll | Island/City | Number of houses | Owned by males | Owned by females | Owned by unknown gender |
---|---|---|---|---|---|
HA | Thuraakunu | 844 | 468 | 376 | 0 |
HA | Uligan | 689 | 369 | 320 | 0 |
HA | Berinmadhoo | 0 | 0 | 0 | 0 |
HA | Hathifushi | 0 | 0 | 0 | 0 |
HA | Molhadhoo | 584 | 322 | 262 | 0 |
HA | Hoarafushi | 4066 | 2101 | 1965 | 0 |
HA | Ihavandhoo | 1857 | 971 | 886 | 0 |
HA | Kelaa | 2739 | 1535 | 1204 | 0 |
HA | Vashafaru | 1213 | 650 | 563 | 0 |
HA | Dhidhdhoo | 739 | 392 | 347 | 0 |
HA | Filladhoo | 1645 | 925 | 720 | 0 |
HA | Maarandhoo | 1427 | 787 | 640 | 0 |
HA | Thakandhoo | 1108 | 547 | 561 | 0 |
HA | Utheemu | 1248 | 639 | 609 | 0 |
HA | Muraidhoo | 1125 | 587 | 538 | 0 |
HA | Baarah | 2559 | 1351 | 1208 | 0 |
HA | Alidhoo | 0 | 0 | 0 | 0 |
HA | Dhonakulhi | 0 | 0 | 0 | 0 |
HDh | Faridhoo | 0 | 0 | 0 | 0 |
HDh | Hondaidhoo | 0 | 0 | 0 | 0 |
Showing 20 from total 309 entries